FRP/GRP ladder type cable tray generally used for heavy load supporting cable. It can be assembled to different types of pultruded section, side runner and rung section.
Description | FRP Perforated Cable Tray | FRP Ladder Cable Tray |
---|---|---|
Types of Glass | ECR Bprpm Free | ECR Boron Free |
Resin | Polyester/Ishophthalic/Vinaylester | Polyester/Ishophthalic/Vinaylester |
Standard Length | 3 MTR & 6 MTR | 3 MTR |
Width | 50 mm - 300 mm | 150 mm 900 mm |
Rung Section | Not Required | 300 mm |
Rung Section Space | Not Required | FRP Hollow Square Tube |
Coupler plate | FRP/GRP | FRP/GRP |
Angle of Bend | 45', 60', 90' | 45', 60' 90' |
Bend Radius | 300 mm, 600 mm | 300 mm, 600 mm |
FR Grade | IS : 6746 | IS : 6746 |
Colour | Gray / Yellow | Gray / Yellow |
Resin Type | Resin Base | Description |
---|---|---|
Type I | Isoththalic Polyester | Industrial Grade Corrosion resistance in acidic environment |
Typ I-FR | Isoththalic Polyester Fire Retardant | Industrial Grade Corrosion resistance & fire retardant |
Type V | Vinyl Ester | Superior Corrosion resistance |
Type V-FR | Vinyl Ester Fire Retardant | Superior Corrosion resistance & fire retardant |
Accessories are very important part of fixing & Installation of cable tray. According to that we design different types of clamp & coupler plate.
CPC FRP/GRP Perforated Cable Tray are in high demand due to usage of high quality material which enhances life of product in all weather conditions, these technically advanced products are specially designed to satisfy requirements of our esteemed clients.
Description | FRP Perforated Cable Tray | FRP Ladder Cable Tray |
---|---|---|
Types of Glass | ECR Bprpm Free | ECR Boron Free |
Resin | Polyester/Ishophthalic/Vinaylester | Polyester/Ishophthalic/Vinaylester |
Standard Length | 3 MTR & 6 MTR | 3 MTR |
Width | 50 mm - 300 mm | 150 mm 900 mm |
Rung Section | Not Required | 300 mm |
Rung Section Space | Not Required | FRP Hollow Square Tube |
Coupler plate | FRP/GRP | FRP/GRP |
Angle of Bend | 45', 60', 90' | 45', 60' 90' |
Bend Radius | 300 mm, 600 mm | 300 mm, 600 mm |
FR Grade | IS : 6746 | IS : 6746 |
Colour | Gray / Yellow | Gray / Yellow |
Resin Type | Resin Base | Description |
---|---|---|
Type I | Isoththalic Polyester | Industrial Grade Corrosion resistance in acidic environment |
Typ I-FR | Isoththalic Polyester Fire Retardant | Industrial Grade Corrosion resistance & fire retardant |
Type V | Vinyl Ester | Superior Corrosion resistance |
Type V-FR | Vinyl Ester Fire Retardant | Superior Corrosion resistance & fire retardant |
Accessories are very important part of fixing & Installation of cable tray. According to that we design different types of clamp & coupler plate.